Welding Cable PVC Coating
Welding Cable PVC Coating
Ref.
Réf. | Ø mm2 | Strand diameter | Overall diameter | A 35% | A 60% |
CS10 | 10 | 0.31 | 7.6 mm | 122 | 108 |
CS16 | 16 | 0,31 | 8.2 mm | 230 | 175 |
CS25 | 25 | 0,31 | 10.2 mm | 300 | 230 |
CS35 | 35 | 0,31 | 11.6 mm | 375 | 290 |
CS50 | 50 | 0,31 | 13.6 mm | 480 | 365 |
CS70 | 70 | 0,31 | 15.6 mm | 600 | 460 |
CS95 | 95 | 0,31 | 18.2 mm | 730 | 560 |
Cable section
16 mm²
Indicative unit weight
0 g
Cable section
25 mm²
Indicative unit weight
0 g
Cable section
35 mm²
Indicative unit weight
0 g
Cable section
50 mm²
Indicative unit weight
0 g
Cable section
70 mm²
Indicative unit weight
0 g
Cable section
95 mm²
Indicative unit weight
0 g
Cable section
10 mm²
Indicative unit weight
0 g
Cable section
120 mm²