Welding Cable Neoprene (Rubber) Coating
Welding Cable Neoprene (Rubber) Coating
Ref.
Réf. | Ø mm2 | Strand diameter | External diameter | A 35% | A 60% |
CS16H01N2D | 16 | 0,21 | 10 mm | 230 | 175 |
CS25H01N2D | 25 | 0,21 | 11 mm | 300 | 230 |
CS35H01N2D | 35 | 0,21 | 12.7 mm | 375 | 290 |
CS50H01N2D | 50 | 0,21 | 14.2 mm | 480 | 345 |
CS70H01N2D | 70 | 0,21 | 16.5 mm | 600 | 460 |
CS90H01N2D | 95 | 0,21 | 19.2 mm | 730 | 560 |
Cable section
16 mm²
Indicative unit weight
0 g
Cable section
25 mm²
Indicative unit weight
0 g
Cable section
35 mm²
Indicative unit weight
0 g
Cable section
50 mm²
Indicative unit weight
0 g
Cable section
70 mm²
Indicative unit weight
0 g
Cable section
95 mm²
Indicative unit weight
0 g
Cable section
120 mm²